| Metric | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Net assets | £4,012 | £5,993 | £2,001 | £7,498 |
| Current assets | £63 | £47 | £10 | £4,722 |
| Fixed assets | £13,934 | £17,117 | £21,397 | £26,746 |
| Creditors | £9,684 | £23,157 | £19,406 | £1,316 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch